February 2023 |
|||||||
---|---|---|---|---|---|---|---|
Date | Altar Guild | Lector | Acolyte | Usher | Counters | ||
5 | Sue P. Vicki C. | John M. Kathi K. | Anne S. Mike K. | Jim N. Megan S. |
|||
12 | Colleen D. Kay S, | Susan K Jennifer B | Cindy M. Kathi K. | Anne S. Kevin M. |
|||
19 | Deidre S-J. Lauren J. | Chris M Jeannine J | Kay S. Anne S. | Anne S. Kay S |
|||
22 Ash Wed 7pm | Sue P. Vicki C. | Jane F. Ebony Y-A. | Mike K. Anne S., | Kay S. Deidre S-J. |
|||
26 | Colleen D. Kay S. | Deidre S-J. Colleen D. | Cindy M. Kathi K. | Jim N. Kevin M. |
Please remember to contact the office if there is a change to the schedule.
Lectors, please remember to get someone to cover for you if you can’t read on your scheduled day.